ADD-WEBLINKS.COM |
|
![]() The Associated Press | US STOCKS-Wall St sinks on bleak June payrolls report Reuters * June payrolls data fuels worry about recovery * Broad sell-off sinks market; energy, tech, banks wilt * Dow off 2.6 pct; S&P off 2.9 pct; Nasdaq off 2.7 pct * For up-to-the-minute market news click [STXNEWS/US] (Updates to close) By Ellis Mnyandu NEW ... Jobs report slams stocks US Stocks' Sell-Off Continues; DJIA Down 200 Points US Stocks, Commodities Retreat After Job Losses Top Estimates |
![]() BBC News | 467K jobs cut in June; jobless rate at 9.5 percent The Associated Press WASHINGTON (AP) — Employers cut a larger-than-expected 467000 jobs in June and the unemployment rate climbed to a 26-year high of 9.5 percent. Workers also saw weekly wages fall, suggesting Americans will have little appetite to spend and the economy's ... Unemployment hits 9.5 percent in US Unemployment Rises, Stocks Fall Unemployment Is Really 10% |
![]() Washington Post | Marshals Arrive, Ruth Leaves as Madoff Home Is Seized Bloomberg July 2 (Bloomberg) -- US marshals seized Bernard Madoff's $7 million Manhattan penthouse apartment following a federal judge's order that the Upper East Side residence be forfeited by the convicted con ... SIPC Deadline for Madoff Victims Today US Marshals seize Madoff penthouse property Jailed Madoff's New York penthouse seized |
![]() Dividend.com | NEW YORK, July 2 (Reuters) - Some US stocks on the move on Friday: Forbes J&J will take over most of Elan's Alzheimer's research and invest $1 billion in new Elan equity in exchange for an 18.4 percent stake in the drugmaker. US-listed shares of Elan surged 13 percent to $7.94 while J&J, a Dow component, was down 1.5 percent ... Exelon Lifts Hostile Bid for NRG 12% to $7.45 Billion S&P reiterates credit rating on Exelon NRG Energy receives sweetened takeover bid from Exelon |
![]() RTE.ie | Johnson &Johnson pays $1B for Elan stake The Associated Press TRENTON, NJ (AP) — Johnson &Johnson, making a big jump into the risky but potentially lucrative field of Alzheimer's disease, is taking a major stake in Irish biopharmaceutical company Elan Corp., investing up to $1.5 billion initially. ... Irish Eyes Are Smiling At A Drug Deal Johnson &Johnson pays $1B for Elan stake, Alzheimer's drugs J&J Bet On Elan Alzheimer's Drugs Has Risk, But At A Low Cost |
![]() Washington Post | Court Says Constellation Appeal Must Wait For PSC Review Wall Street Journal A Baltimore Circuit Court ruled that Constellation Energy Group Inc.'s (CEG) court appeal aimed at clearing the way for its deal to sell half of its nuclear business to Electricite de France SA (EDF.FR) must wait until Maryland regulators complete ... Judge dismisses Constellation appeal in EdF case Judge Dismisses Constellation Challenge Of PSC MD Governor Pleased With Constellation Dismissal |
FDIC proposals may chill private-equity bank bidders MarketWatch SAN FRANCISCO (MarketWatch) - The Federal Deposit Insurance Corporation on Thursday urged tough requirements on private equity firms buying battered banks. The proposed new policies could chill private-equity interest in ... FDIC seeks stronger rules for sale of failed banks FDIC Gets Tough On Private Equity FDIC Says Buyout Firms Should Hold Banks for Three Years |
![]() Digitaltrends.com | Dish get stay, TiVo shares fall Silicon Valley / San Jose Business ... Bizjournals.com TiVo Inc. shares fell more than 15 percent late Thursday after a ruling that customers of Dish Network Corp. can still use their digital video recorders, at least temporarily. Alviso-based TiVo (NASDQ:TIVO) was at $9.13 in afternoon trading. ... TiVo slides after appeals court extends Dish stay Tivo shares down after EchoStar wins court stay Dish Is Granted Stay Against tivo |
![]() Reuters | ECB keeps interest rate at 1 pct The Associated Press LUXEMBOURG (AP) — The European Central Bank left its benchmark interest rate unchanged at 1 percent Thursday, preferring to wait and see if its "spectacular" infusion of credit into the banking system will loosen lending to consumers and businesses in ... ECB: Central Banks To Buy Bonds Rated AA Or Higher Trichet Signals ECB Rates Unchanged for Next Months FOREX-Dollar up vs euro, down vs yen on weak US jobs data |
Glitch Leads to Late NYSE Close Wall Street Journal NEW YORK -- Trading on NYSE Euronext's US equity markets closed at 4:15 pm EDT Thursday after officials extended the close due to a connectivity problem. An additional 15 minutes were added to the session to allow the ... NYSE Euronext 'reviewing' CDS clearing in Europe NYSE extends trading to 4.15 pm Eastern AIG Delisted from NYSE—Not! |